|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Комета Juels-Holvorcem | |||||
| Date (0h UT) |
R.A. (2000) h m |
Dec. ° ' |
Elong. ° |
Magnitude |
Constellation |
| Mar. 20 | 23 26.6 | +42 59 | 43.9 | 6.0 | And |
| Mar. 22 | 23 33.8 | +41 25 | 41.6 | 5.9 | And |
| Mar. 24 | 23 40.4 | +39 53 | 39.3 | 5.8 | And |
| Mar. 26 | 23 46.4 | +38 22 | 37.1 | 5.7 | And |
| Mar. 28 | 23 52.0 | +36 52 | 35.0 | 5.6 | And |
| Mar. 30 | 23 57.2 | +35 24 | 32.9 | 5.5 | And |
| Apr. 1 | 0 02.0 | +33 57 | 30.9 | 5.4 | And |
| Apr. 3 | 0 06.5 | +32 30 | 29.0 | 5.4 | And |
| Apr. 5 | 0 10.8 | +31 04 | 27.2 | 5.3 | And |
| Apr. 7 | 0 14.9 | +29 39 | 25.6 | 5.3 | And |
| Apr. 9 | 0 18.8 | +28 14 | 24.0 | 5.2 | And |
| Apr. 11 | 0 22.6 | +26 49 | 22.7 | 5.2 | And |
| Apr. 13 | 0 26.3 | +25 25 | 21.5 | 5.2 | And |
| Apr. 15 | 0 29.9 | +24 01 | 20.6 | 5.3 | And |
| Apr. 17 | 0 33.4 | +22 37 | 19.9 | 5.3 | And |
| Apr. 19 | 0 36.9 | +21 13 | 19.5 | 5.4 | Psc |
| Apr. 21 | 0 40.4 | +19 50 | 19.4 | 5.5 | Psc |
| Apr. 23 | 0 43.9 | +18 27 | 19.5 | 5.6 | Psc |
| Apr. 25 | 0 47.3 | +17 04 | 20.0 | 5.7 | Psc |
| Apr. 27 | 0 50.8 | +15 41 | 20.7 | 5.8 | Psc |
| Apr. 29 | 0 54.2 | +14 19 | 21.6 | 5.9 | Psc |
| May 1 | 0 57.7 | +12 57 | 22.7 | 6.1 | Psc |
| May 3 | 1 01.2 | +11 35 | 24.0 | 6.2 | Psc |
| May 5 | 1 04.8 | +10 12 | 25.4 | 6.4 | Psc |
| May 7 | 1 08.3 | + 8 50 | 26.9 | 6.6 | Psc |
| May 9 | 1 11.9 | + 7 28 | 28.5 | 6.7 | Psc |
| May 11 | 1 15.5 | + 6 06 | 30.2 | 6.9 | Psc |
| May 13 | 1 19.1 | + 4 43 | 31.9 | 7.0 | Psc |
Sky&Telescope